Securities and Tax Information
Learn more about our publicly-listed securities.
Dividend History
OVERVIEW
Atlas’s dividends are subject to declaration by our board of directors. Our board of directors may review and amend our dividend policy from time to time in light of our plans for future growth and other factors. We cannot provide assurance that we will pay, or be able to pay, regular quarterly dividends. Our ability to pay dividends will be subject to our cash needs and cash flows, the restrictions in our credit facilities, rights or preferences of our preferred shares and the provisions of the laws of the Republic of the Marshall Islands, as well as the other limitations discussed in our Annual Report on Form 20-F.
In connection with Atlas' merger transaction (announced at: https://ir.atlascorporation.com/2023-03-28-Atlas-and-Poseidon-Announce-Completion-of-Acquisition-by-Poseidon-Acquisition-Corp), Atlas common shares were suspended from trading from the New York Stock Exchange ("NYSE") on March 28, 2023, and were delisted from the NYSE on April 10, 2023.
ATCO
Common Shares
Announce Date |
Ex-Dividend Date |
Record Date |
Pay Date |
Total Distribution (per share) | Amount of Total Distribution Treated as a Dividend (per common share) | % Per Common Share Treated as a Dividend | Amount of Total Distribution Treated other than as a Dividend (per common share) | % Per Common Share Treated other than as a Dividend |
---|---|---|---|---|---|---|---|---|
2023 | ||||||||
05-Jan-23 | 20-Jan-23 | 30-Jan-23 | $0.12500 | $0.12500 | 100.00% | $0.000000 | 0.00% | |
13-Mar-23 | 20-Mar-23 | 31-Mar-23 | $0.12500 | $0.12500 | 100.00% | $0.000000 | 0.00% | |
Total 2023 | $0.25000 | $0.25000 | 100.00% | $0.000000 | 0.00% | |||
2022 | ||||||||
06-Jan-22 | 20-Jan-22 | 31-Jan-22 | $0.12500 | $0.125000 | 100.00% | $0.000000 | 0.00% | |
07-Apr-22 | 20-Apr-22 | 02-May-22 | $0.12500 | $0.125000 | 100.00% | $0.000000 | 0.00% | |
07-Jul-22 | 20-Jul-22 | 01-Aug-22 | $0.12500 | $0.125000 | 100.00% | $0.000000 | 0.00% | |
06-Oct-22 | 20-Oct-22 | 31-Oct-22 | $0.12500 | $0.125000 | 100.00% | $0.000000 | 0.00% | |
Total 2022 | $0.50000 | $0.50000 | 100.00% | $0.000000 | 0.00% | |||
2021 | ||||||||
05-Jan-21 | 20-Jan-21 | 01-Feb-21 | $0.12500 | $0.075860 | 60.69% | $0.049140 | 39.31% | |
06-Apr-21 | 20-Apr-21 | 30-Apr-21 | $0.12500 | $0.075860 | 60.69% | $0.049140 | 39.31% | |
07-Jul-21 | 20-Jul-21 | 30-Jul-21 | $0.12500 | $0.075860 | 60.69% | $0.049140 | 39.31% | |
07-Oct-21 | 20-Oct-21 | 01-Nov-21 | $0.12500 | $0.075860 | 60.69% | $0.049140 | 39.31% | |
Total 2021 | $0.50000 | $0.30344 | 60.69% | $0.19656 | 39.31% | |||
2020 | ||||||||
09-Apr-20 | 20-Apr-20 | 30-Apr-20 | $0.12500 | $0.053600 | 42.88% | $0.071400 | 57.12% | |
02-Jul-20 | 20-Jul-20 | 30-Jul-20 | $0.12500 | $0.053600 | 42.88% | $0.071400 | 57.12% | |
7-Oct-20 | 20-Oct-20 | 30-Oct-20 | $0.12500 | $0.053600 | 42.88% | $0.071400 | 57.12% | |
Total 2020 | $0.37500 | $0.16080 | 42.88% | $0.21420 | 57.12% |
In connection with Atlas' merger transaction (announced at: https://ir.atlascorporation.com/2023-03-28-Atlas-and-Poseidon-Announce-Completion-of-Acquisition-by-Poseidon-Acquisition-Corp), Atlas common shares were suspended from trading from the New York Stock Exchange ("NYSE") on March 28, 2023, and were delisted from the NYSE on April 10, 2023.
7.95% Cumulative Redeemable Perpetual Series D Preferred Shares, liquidation preference $25.00 per share ("Series D Preferred Shares")
Dividends on our Series D Preferred Shares are cumulative from the date of original issue and will be payable quarterly in arrears on the 30th day of January, April, July and October of each year, commencing January 30, 2013, when, as and if declared by our board of directors. Dividends will be payable out of amounts legally available therefore at an initial rate equal to 7.95% per annum of the stated liquidation preference, subject to adjustment as described in the prospectus supplement on file with the SEC.
Announce Date |
Ex-Dividend Date |
Record Date |
Pay Date |
Total Distribution (per share) | Amount of Total Distribution Treated as a Dividend (per common share) | % Per Common Share Treated as a Dividend | Amount of Total Distribution Treated other than as a Dividend (per common share) | % Per Common Share Treated other than as a Dividend |
---|---|---|---|---|---|---|---|---|
2024 | ||||||||
22-Dec-23 | 29-Jan-24 | 30-Jan-24 | $0.496875 | $0.496875 | 100.00% | $0.000000 | 0.00% | |
25-Mar-24 | 29-Apr-24 | 30-Apr-24 | $0.496875 | $0.496875 | 100.00% | $0.000000 | 0.00% | |
25-Jun-24 | 29-Jul-24 | 30-Jul-24 | $0.496875 | $0.496875 | 100.00% | $0.000000 | 0.00% | |
Total 2024 | $1.490625 | $1.490625 | 100.00% | $0.000000 | 0.00% | |||
2023 | ||||||||
05-Jan-23 | 27-Jan-23 | 30-Jan-23 | $0.496875 | $0.496875 | 100.00% | $0.000000 | 0.00% | |
13-Mar-23 | 28-Apr-23 | 01-May-23 | $0.496875 | $0.496875 | 100.00% | $0.000000 | 0.00% | |
06-Jul-23 | 28-Jul-23 | 31-Jul-23 | $0.496875 | $0.496875 | 100.00% | $0.000000 | 0.00% | |
29-Sep-23 | 27-Oct-23 | 30-Oct-23 | $0.496875 | $0.496875 | 100.00% | $0.000000 | 0.00% | |
Total 2023 | $1.987500 | $1.987500 | 100.00% | $0.000000 | 0.00% | |||
2022 | ||||||||
06-Jan-22 | 28-Jan-22 | 31-Jan-22 | $0.496875 | $0.496875 | 100.00% | $0.000000 | 0.00% | |
07-Apr-22 | 29-Apr-22 | 02-May-22 | $0.496875 | $0.496875 | 100.00% | $0.000000 | 0.00% | |
07-Jul-22 | 29-Jul-22 | 01-Aug-22 | $0.496875 | $0.496875 | 100.00% | $0.000000 | 0.00% | |
06-Oct-22 | 28-Oct-22 | 31-Oct-22 | $0.496875 | $0.496875 | 100.00% | $0.000000 | 0.00% | |
Total 2022 | $1.987500 | $1.987500 | 100.00% | $0.000000 | 0.00% | |||
2021 | ||||||||
05-Jan-21 | 29-Jan-21 | 01-Feb-21 | $0.496875 | $0.496875 | 100.00% | $0.000000 | 0.00% | |
06-Apr-21 | 29-Apr-21 | 30-Apr-21 | $0.496875 | $0.496875 | 100.00% | $0.000000 | 0.00% | |
07-Jul-21 | 29-Jul-21 | 30-Jul-21 | $0.496875 | $0.496875 | 100.00% | $0.000000 | 0.00% | |
07-Oct-21 | 29-Oct-21 | 01-Nov-21 | $0.496875 | $0.496875 | 100.00% | $0.000000 | 0.00% | |
Total 2021 | $1.987500 | $1.987500 | 100.00% | $0.000000 | 0.00% | |||
2020 | ||||||||
09-Apr-20 | 29-Apr-20 | 30-Apr-20 | $0.496875 | $0.496875 | 100.00% | $0.000000 | 0.00% | |
02-Jul-20 | 29-Jul-20 | 30-Jul-20 | $0.496875 | $0.496875 | 100.00% | $0.000000 | 0.00% | |
7-Oct-20 | 29-Oct-20 | 30-Oct-20 | $0.496875 | $0.496875 | 100.00% | $0.000000 | 0.00% | |
Total 2020 | $1.490625 | $1.490625 | 100.00% | $0.000000 | 0.00% |
8.25% Cumulative Redeemable Perpetual Series E Preferred Shares, liquidation preference $25.00 per share ("Series E Preferred Shares")
Dividends on our Series E Preferred Shares are cumulative from the date of original issue and will be payable quarterly in arrears on the 30th day of January, April, July and October of each year, commencing April 30, 2014, when, as and if declared by our board of directors. Dividends will be payable out of amounts legally available therefore at an initial rate equal to 8.25% per annum of the stated liquidation preference, subject to adjustment as described in the prospectus supplement on file with the SEC.
Announce Date |
Ex-Dividend Date |
Record Date |
Pay Date |
Total Distribution (per share) | Amount of Total Distribution Treated as a Dividend (per common share) | % Per Common Share Treated as a Dividend | Amount of Total Distribution Treated other than as a Dividend (per common share) | % Per Common Share Treated other than as a Dividend |
---|---|---|---|---|---|---|---|---|
2021 | ||||||||
05-Jan-21 | 29-Jan-21 | 01-Feb-21 | $0.515625 | $0.515625 | 100.00% | $0.000000 | 0.00% | |
06-Apr-21 | 29-Apr-21 | 30-Apr-21 | $0.515625 | $0.515625 | 100.00% | $0.000000 | 0.00% | |
Total 2021 | $1.031250 | $1.031250 | 100.00% | $0.000000 | 0.00% | |||
2020 | ||||||||
09-Apr-20 | 29-Apr-20 | 30-Apr-20 | $0.515625 | $0.515625 | 100.00% | $0.000000 | 0.00% | |
02-Jul-20 | 29-Jul-20 | 30-Jul-20 | $0.515625 | $0.515625 | 100.00% | $0.000000 | 0.00% | |
7-Oct-20 | 29-Oct-20 | 30-Oct-20 | $0.515625 | $0.515625 | 100.00% | $0.000000 | 0.00% | |
Total 2020 | $1.546875 | $1.546875 | 100.00% | $0.000000 | 0.00% |
8.20% Cumulative Redeemable Perpetual Series G Preferred Shares, liquidity preference $25.00 per share ("Series G Preferred Shares")
Dividends on our Series G Preferred Shares are cumulative from the date of original issue and will be payable quarterly in arrears on the 30th day of January, April, July and October of each year, commencing July 30, 2016, when, as and if declared by our board of directors. Dividends will be payable out of amounts legally available therefore at an initial rate equal to 8.20% per annum of the stated liquidation preference, subject to adjustment as described in the prospectus supplement on file with the SEC.
Announce Date |
Ex-Dividend Date |
Record Date |
Pay Date |
Total Distribution (per share) | Amount of Total Distribution Treated as a Dividend (per common share) | % Per Common Share Treated as a Dividend | Amount of Total Distribution Treated other than as a Dividend (per common share) | % Per Common Share Treated other than as a Dividend |
---|---|---|---|---|---|---|---|---|
2021 | ||||||||
05-Jan-21 | 29-Jan-21 | 01-Feb-21 | $0.512500 | $0.512500 | 100.00% | $0.000000 | 0.00% | |
06-Apr-21 | 29-Apr-21 | 30-Apr-21 | $0.512500 | $0.512500 | 100.00% | $0.000000 | 0.00% | |
Total 2021 | $1.025000 | $1.025000 | 100.00% | $0.000000 | 0.00% | |||
2020 | ||||||||
09-Apr-20 | 29-Apr-20 | 30-Apr-20 | $0.512500 | $0.512500 | 100.00% | $0.000000 | 0.00% | |
02-Jul-20 | 29-Jul-20 | 30-Jul-20 | $0.512500 | $0.512500 | 100.00% | $0.000000 | 0.00% | |
7-Oct-20 | 29-Oct-20 | 30-Oct-20 | $0.512500 | $0.512500 | 100.00% | $0.000000 | 0.00% | |
Total 2020 | $1.537500 | $1.537500 | 100.00% | $0.000000 | 0.00% |
7.875% Cumulative Redeemable Perpetual Series H Preferred Shares, liquidity preference $25.00 per share ("Series H Preferred Shares")
Dividends on our Series H Preferred Shares are cumulative from the date of original issue and will be payable quarterly in arrears on the 30th day of January, April, July and October of each year, commencing October 31, 2016, when, as and if declared by our board of directors. Dividends will be payable out of amounts legally available therefore at an initial rate equal to 7.875% per annum of the stated liquidation preference, subject to adjustment as described in the prospectus supplement on file with the SEC.
Announce Date |
Ex-Dividend Date |
Record Date |
Pay Date |
Total Distribution (per share) | Amount of Total Distribution Treated as a Dividend (per common share) | % Per Common Share Treated as a Dividend | Amount of Total Distribution Treated other than as a Dividend (per common share) | % Per Common Share Treated other than as a Dividend |
---|---|---|---|---|---|---|---|---|
2024 | ||||||||
22-Dec-23 | 29-Jan-24 | 30-Jan-24 | $0.492188 | $0.492188 | 100.00% | $0.000000 | 0.00% | |
25-Mar-24 | 29-Apr-24 | 30-Apr-24 | $0.492188 | $0.492188 | 100.00% | $0.000000 | 0.00% | |
25-Jun-24 | 29-Jul-24 | 30-Jul-24 | $0.492188 | $0.492188 | 100.00% | $0.000000 | 0.00% | |
Total 2024 | $1.476564 | $1.476564 | 100.00% | $0.000000 | 0.00% | |||
2023 | ||||||||
05-Jan-23 | 27-Jan-23 | 30-Jan-23 | $0.492188 | $0.492188 | 100.00% | $0.000000 | 0.00% | |
13-Mar-23 | 28-Apr-23 | 01-May-23 | $0.492188 | $0.492188 | 100.00% | $0.000000 | 0.00% | |
06-Jul-23 | 28-Jul-23 | 31-Jul-23 | $0.492188 | $0.492188 | 100.00% | $0.000000 | 0.00% | |
29-Sep-23 | 27-Oct-23 | 30-Oct-23 | $0.492188 | $0.492188 | 100.00% | $0.000000 | 0.00% | |
Total 2023 | $1.968752 | $1.968752 | 100.00% | $0.000000 | 0.00% | |||
2022 | ||||||||
06-Jan-22 | 28-Jan-22 | 31-Jan-22 | $0.492188 | $0.492188 | 100.00% | $0.000000 | 0.00% | |
07-Apr-22 | 29-Apr-22 | 02-May-22 | $0.492188 | $0.492188 | 100.00% | $0.000000 | 0.00% | |
07-Jul-22 | 29-Jul-22 | 01-Aug-22 | $0.492188 | $0.492188 | 100.00% | $0.000000 | 0.00% | |
06-Oct-22 | 28-Oct-22 | 31-Oct-22 | $0.492188 | $0.492188 | 100.00% | $0.000000 | 0.00% | |
Total 2022 | $1.968752 | $1.968752 | 100.00% | $0.000000 | 0.00% | |||
2021 | ||||||||
05-Jan-21 | 29-Jan-21 | 01-Feb-21 | $0.492188 | $0.492188 | 100.00% | $0.000000 | 0.00% | |
06-Apr-21 | 29-Apr-21 | 30-Apr-21 | $0.492188 | $0.492188 | 100.00% | $0.000000 | 0.00% | |
07-Jul-21 | 29-Jul-21 | 30-Jul-21 | $0.492188 | $0.492188 | 100.00% | $0.000000 | 0.00% | |
07-Oct-21 | 29-Oct-21 | 01-Nov-21 | $0.492188 | $0.492188 | 100.00% | $0.000000 | 0.00% | |
Total 2021 | $1.968752 | $1.968752 | 100.00% | $0.000000 | 0.00% | |||
2020 | ||||||||
09-Apr-20 | 29-Apr-20 | 30-Apr-20 | $0.492188 | $0.492188 | 100.00% | $0.000000 | 0.00% | |
02-Jul-20 | 29-Jul-20 | 30-Jul-20 | $0.492188 | $0.492188 | 100.00% | $0.000000 | 0.00% | |
7-Oct-20 | 29-Oct-20 | 30-Oct-20 | $0.492188 | $0.492188 | 100.00% | $0.000000 | 0.00% | |
Total 2020 | $1.476564 | $1.476564 | 100.00% | $0.000000 | 0.00% |
8.00% Fixed-to-Floating Rate Cumulative Redeemable Perpetual Series I Preferred Shares, liquidity preference $25.00 per share (“Series I Preferred Shares”)
NYSE: SSWPRI 8.00% Fixed-to-Floating Rate Cumulative Redeemable Perpetual Series I Preferred Shares, liquidity preference $25.00 per share (“Series I Preferred Shares”) Dividends on the Series I Preferred Shares will be cumulative from the date of original issue and will be payable quarterly in arrears on the 30th day of January, April, July and October of each year, when, as and if declared by our board of directors. Dividends will be payable out of amounts legally available therefor (i) from and including the original issue date to, but excluding, October 30, 2023 at a fixed rate equal to 8.00% per annum of the stated liquidation preference and (ii) from and including October 30, 2023 at a floating rate equal to three-month LIBOR plus a spread of 5.008% per annum of the stated liquidation preference.
Announce Date |
Ex-Dividend Date |
Record Date |
Pay Date |
Total Distribution (per share) | Amount of Total Distribution Treated as a Dividend (per common share) | % Per Common Share Treated as a Dividend | Amount of Total Distribution Treated other than as a Dividend (per common share) | % Per Common Share Treated other than as a Dividend |
---|---|---|---|---|---|---|---|---|
2023 | ||||||||
05-Jan-23 | 27-Jan-23 | 30-Jan-23 | $0.500000 | $0.500000 | 100.00% | $0.000000 | 0.00% | |
13-Mar-23 | 28-Apr-23 | 01-May-23 | $0.500000 | $0.500000 | 100.00% | $0.000000 | 0.00% | |
06-Jul-23 | 28-Jul-23 | 31-Jul-23 | $0.500000 | $0.500000 | 100.00% | $0.000000 | 0.00% | |
29-Sep-23 | 27-Oct-23 | 30-Oct-23 | $0.500000 | $0.500000 | 100.00% | $0.000000 | 0.00% | |
Total 2023 | $2.000000 | $2.000000 | 100.00% | $0.000000 | 0.00% | |||
2022 | ||||||||
06-Jan-22 | 28-Jan-22 | 31-Jan-22 | $0.500000 | $0.500000 | 100.00% | $0.000000 | 0.00% | |
07-Apr-22 | 29-Apr-22 | 02-May-22 | $0.500000 | $0.500000 | 100.00% | $0.000000 | 0.00% | |
07-Jul-22 | 29-Jul-22 | 01-Aug-22 | $0.500000 | $0.500000 | 100.00% | $0.000000 | 0.00% | |
06-Oct-22 | 28-Oct-22 | 31-Oct-22 | $0.500000 | $0.500000 | 100.00% | $0.000000 | 0.00% | |
Total 2022 | $2.000000 | $2.000000 | 100.00% | $0.000000 | 0.00% | |||
2021 | ||||||||
05-Jan-21 | 29-Jan-21 | 01-Feb-21 | $0.500000 | $0.500000 | 100.00% | $0.000000 | 0.00% | |
06-Apr-21 | 29-Apr-21 | 30-Apr-21 | $0.500000 | $0.500000 | 100.00% | $0.000000 | 0.00% | |
07-Jul-21 | 29-Jul-21 | 30-Jul-21 | $0.500000 | $0.500000 | 100.00% | $0.000000 | 0.00% | |
07-Oct-21 | 29-Oct-21 | 01-Nov-21 | $0.500000 | $0.500000 | 100.00% | $0.000000 | 0.00% | |
Total 2021 | $2.000000 | $2.000000 | 100.00% | $0.000000 | 0.00% | |||
2020 | ||||||||
09-Apr-20 | 29-Apr-20 | 30-Apr-20 | $0.500000 | $0.500000 | 100.00% | $0.000000 | 0.00% | |
02-Jul-20 | 29-Jul-20 | 30-Jul-20 | $0.500000 | $0.500000 | 100.00% | $0.000000 | 0.00% | |
7-Oct-20 | 29-Oct-20 | 30-Oct-20 | $0.500000 | $0.500000 | 100.00% | $0.000000 | 0.00% | |
Total 2020 | $1.500000 | $1.500000 | 100.00% | $0.000000 | 0.00% |
7% Cumulative Redeemable Perpetual Series J Preferred Shares, liquidity preference $25.00 per share ("Series J Preferred Shares")
Dividends on our Series J Preferred Shares are cumulative from the date of original issue and will be payable quarterly in arrears on the 30th day of January, April, July and October of each year, commencing June 11, 2021, when, as and if declared by our board of directors. Dividends will be payable out of amounts legally available therefore at an initial rate equal to 7.00% per annum of the stated liquidation preference, subject to adjustment as described in the prospectus supplement on file with the SEC.
Announce Date |
Ex-Dividend Date |
Record Date |
Pay Date |
Total Distribution (per share) | Amount of Total Distribution Treated as a Dividend (per common share) | % Per Common Share Treated as a Dividend | Amount of Total Distribution Treated other than as a Dividend (per common share) | % Per Common Share Treated other than as a Dividend |
---|---|---|---|---|---|---|---|---|
2024 | ||||||||
22-Dec-23 | 29-Jan-24 | 30-Jan-24 | $0.437500 | $0.437500 | 100.00% | $0.000000 | 0.00% | |
25-Mar-24 | 29-Apr-24 | 30-Apr-24 | $0.437500 | $0.437500 | 100.00% | $0.000000 | 0.00% | |
25-Jun-24 | 29-Jul-24 | 30-Jul-24 | $0.437500 | $0.437500 | 100.00% | $0.000000 | 0.00% | |
Total 2024 | $1.312500 | $1.312500 | 100.00% | $0.000000 | 0.00% | |||
2023 | ||||||||
05-Jan-23 | 27-Jan-23 | 30-Jan-23 | $0.437500 | $0.437500 | 100.00% | $0.000000 | 0.00% | |
13-Mar-23 | 28-Apr-23 | 01-May-23 | $0.437500 | $0.437500 | 100.00% | $0.000000 | 0.00% | |
06-Jul-23 | 28-Jul-23 | 31-Jul-23 | $0.437500 | $0.437500 | 100.00% | $0.000000 | 0.00% | |
29-Sep-23 | 27-Oct-23 | 30-Oct-23 | $0.437500 | $0.437500 | 100.00% | $0.000000 | 0.00% | |
Total 2023 | $1.750000 | $1.750000 | 100.00% | $0.000000 | 0.00% | |||
2022 | ||||||||
06-Jan-22 | 28-Jan-22 | 31-Jan-22 | $0.437500 | $0.437500 | 100.00% | $0.000000 | 0.00% | |
07-Apr-22 | 29-Apr-22 | 02-May-22 | $0.437500 | $0.437500 | 100.00% | $0.000000 | 0.00% | |
07-Jul-22 | 29-Jul-22 | 01-Aug-22 | $0.437500 | $0.437500 | 100.00% | $0.000000 | 0.00% | |
06-Oct-22 | 28-Oct-22 | 31-Oct-22 | $0.437500 | $0.437500 | 100.00% | $0.000000 | 0.00% | |
Total 2022 | $1.750000 | $1.750000 | 100.00% | $0.000000 | 0.00% | |||
2021 | ||||||||
07-Jul-21 | 29-Jul-21 | 30-Feb-21 | $0.238194 | $0.238194 | 100.00% | $0.000000 | 0.00% | |
07-Oct-21 | 29-Oct-21 | 01-Nov-21 | $0.437500 | $0.437500 | 100.00% | $0.000000 | 0.00% | |
Total 2021 | $0.675694 | $0.675694 | 100.00% | $0.000000 | 0.00% |
SSW
Common Shares
Announce Date |
Ex-Dividend Date |
Record Date |
Pay Date |
Total Distribution (per share) | Amount of Total Distribution Treated as a Dividend (per common share) | % Per Common Share Treated as a Dividend | Amount of Total Distribution Treated other than as a Dividend (per common share) | % Per Common Share Treated other than as a Dividend |
---|---|---|---|---|---|---|---|---|
2020 | ||||||||
03-Jan-20 | 20-Jan-20 | 30-Jan-20 | $0.12500 | $0.053600 | 42.88% | $0.071400 | 57.12% | |
Total 2020 | $0.12500 | $0.05360 | 42.88% | $0.07140 | 57.12% | |||
2019 | ||||||||
04-Jan-19 | 11-Jan-19 | 14-Jan-19 | 30-Jan-19 | $0.12500 | $0.12500 | 100.00% | $0.00000 | 0.00% |
08-Apr-19 | 19-Apr-19 | 22-Apr-19 | 30-Apr-19 | $0.12500 | $0.12500 | 100.00% | $0.00000 | 0.00% |
08-Jul-19 | 19-Jul-19 | 22-Jul-19 | 30-Jul-19 | $0.12500 | $0.12500 | 100.00% | $0.00000 | 0.00% |
07-Oct-19 | 18-Oct-19 | 21-Oct-19 | 30-Oct-19 | $0.12500 | $0.12500 | 100.00% | $0.00000 | 0.00% |
Total 2019 | $0.50000 | $0.50000 | 100.00% | $0.00000 | 0.00% | |||
2018 | ||||||||
09-Jan-18 | 19-Jan-18 | 22-Jan-18 | 30-Jan-18 | $0.12500 | $0.00000 | 0.0% | $0.12500 | 100.00% |
11-Apr-18 | 19-Apr-18 | 20-Apr-18 | 30-Apr-18 | $0.12500 | $0.00000 | 0.0% | $0.12500 | 100.00% |
28-Jun-18 | 9-Jul-18 | 10-Jul-18 | 30-Jul-18 | $0.12500 | $0.00000 | 0.0% | $0.12500 | 100.00% |
9-Oct-18 | 19-Oct-18 | 22-Oct-18 | 30-Oct-18 | $0.12500 | $0.00000 | 0.0% | $0.12500 | 100.00% |
Total 2018 | $0.50000 | $0.00000 | 0.0% | $0.50000 | 100.00% | |||
2017 | ||||||||
11-Jan-17 | 23-Jan-17 | 25-Jan-17 | 30-Jan-17 | $0.37500 | $0.00000 | 0.0% | $0.37500 | 100.0% |
11-Apr-17 | 18-Apr-17 | 20-Apr-17 | 1-May-17 | $0.12500 | $0.00000 | 0.0% | $0.12500 | 100.0% |
11-Jul-17 | 18-Jul-17 | 20-Jul-17 | 31-Jul-17 | $0.12500 | $0.00000 | 0.0% | $0.12500 | 100.0% |
10-Oct-17 | 19-Oct-17 | 20-Oct-17 | 30-Oct-17 | $0.12500 | $0.00000 | 0.0% | $0.12500 | 100.0% |
Total 2017 | $0.75000 | $0.00000 | 0.0% | $0.75000 | 100.0% | |||
2016 | ||||||||
12-Jan-16 | 15-Jan-16 | 20-Jan-16 | 1-Feb-16 | $0.37500 | $0.00000 | 0.0% | $0.37500 | 100.0% |
12-Apr-16 | 18-Apr-16 | 20-Apr-16 | 2-May-16 | $0.37500 | $0.00000 | 0.0% | $0.37500 | 100.0% |
12-Jul-16 | 18-Jul-16 | 20-Jul-16 | 1-Aug-16 | $0.37500 | $0.00000 | 0.0% | $0.37500 | 100.0% |
11-Oct-16 | 18-Oct-16 | 20-Oct-16 | 31-Oct-16 | $0.37500 | $0.00000 | 0.0% | $0.37500 | 100.0% |
Total 2016 | $1.50000 | $0.00000 | 0.0% | $1.50000 | 100.0% | |||
2015 | ||||||||
13-Jan-15 | 20-Jan-15 | 22-Jan-15 | 30-Jan-15 | $0.34500 | $0.11719 | 33.97% | $0.22781 | 66.03% |
13-Apr-15 | 16-Apr-15 | 20-Apr-15 | 30-Apr-15 | $0.37500 | $0.12738 | 33.97% | $0.24762 | 66.03% |
13-Jul-15 | 16-Jul-15 | 20-Jul-15 | 30-Jul-15 | $0.37500 | $0.12738 | 33.97% | $0.24762 | 66.03% |
13-Oct-15 | 16-Oct-15 | 20-Oct-15 | 30-Oct-15 | $0.37500 | $0.12738 | 33.97% | $0.24762 | 66.03% |
Total 2015 | $1.47000 | $0.49933 | 33.97% | $0.97067 | 66.03% | |||
2014 | ||||||||
6-Feb-14 | 14-Feb-14 | 18-Feb-14 | 26-Feb-14 | $0.31250 | $0.00000 | 0.0% | $0.31250 | 100.0% |
14-Apr-14 | 16-Apr-14 | 21-Apr-14 | 30-Apr-14 | $0.34500 | $0.00000 | 0.0% | $0.34500 | 100.0% |
15-Jul-14 | 17-Jul-14 | 21-Jul-14 | 30-Jul-14 | $0.34500 | $0.00000 | 0.0% | $0.34500 | 100.0% |
14-Oct-14 | 16-Oct-14 | 20-Oct-14 | 30-Oct-14 | $0.34500 | $0.00000 | 0.0% | $0.34500 | 100.0% |
Total 2014 | $1.34750 | $0.00000 | 0.0% | $1.34750 | 100.0% | |||
2013 | ||||||||
7-Feb-13 | 14-Feb-13 | 19-Feb-13 | 27-Feb-13 | $0.25000 | $0.00000 | 0.0% | $0.25000 | 100.0% |
26-Apr-13 | 16-May-13 | 20-May-13 | 30-May-13 | $0.31250 | $0.00000 | 0.0% | $0.31250 | 100.0% |
24-Jul-13 | 8-Aug-13 | 12-Aug-13 | 21-Aug-13 | $0.31250 | $0.00000 | 0.0% | $0.31250 | 100.0% |
29-Oct-13 | 14-Nov-13 | 18-Nov-13 | 27-Nov-13 | $0.31250 | $0.00000 | 0.0% | $0.31250 | 100.0% |
Total 2013 | $1.18750 | $0.00000 | 0.0% | $1.18750 | 100.0% | |||
2012 | ||||||||
3-Feb-12 | 10-Feb-12 | 13-Feb-12 | 22-Feb-12 | $0.18750 | $0.00000 | 0.0% | $0.18750 | 100.0% |
16-May-12 | 24-May-12 | 29-May-12 | 8-Jun-12 | $0.25000 | $0.00000 | 0.0% | $0.25000 | 100.0% |
1-Aug-12 | 9-Aug-12 | 13-Aug-12 | 22-Aug-12 | $0.25000 | $0.00000 | 0.0% | $0.25000 | 100.0% |
30-Oct-12 | 9-Nov-12 | 13-Nov-12 | 23-Nov-12 | $0.25000 | $0.00000 | 0.0% | $0.25000 | 100.0% |
Total 2012 | $0.93750 | $0.00000 | 0.0% | $0.93750 | 100.0% | |||
2011 | ||||||||
20-Jan-11 | 26-Jan-11 | 28-Jan-11 | 11-Feb-11 | $0.12500 | $0.00000 | 0.0% | $0.12500 | 100.0% |
5-May-11 | 11-May-11 | 14-May-11 | 23-May-11 | $0.18750 | $0.00000 | 0.0% | $0.18750 | 100.0% |
4-Aug-11 | 11-Aug-11 | 15-Aug-11 | 22-Aug-11 | $0.18750 | $0.00000 | 0.0% | $0.18750 | 100.0% |
1-Nov-11 | 9-Nov-11 | 14-Nov-11 | 23-Nov-11 | $0.18750 | $0.00000 | 0.0% | $0.18750 | 100.0% |
Total 2011 | $0.68750 | $0.00000 | 0.0% | $0.68750 | 100.0% | |||
2010 | ||||||||
22-Jan-10 | 28-Jan-10 | 1-Feb-10 | 12-Feb-10 | $0.10000 | $0.01989 | 19.9% | $0.08011 | 80.1% |
27-Apr-10 | 5-May-10 | 7-May-10 | 18-May-10 | $0.10000 | $0.01989 | 19.9% | $0.08011 | 80.1% |
27-Jul-10 | 5-Aug-10 | 9-Aug-10 | 20-Aug-10 | $0.12500 | $0.02486 | 19.9% | $0.10014 | 80.1% |
27-Oct-10 | 29-Oct-10 | 2-Nov-10 | 12-Nov-10 | $0.12500 | $0.02486 | 19.9% | $0.10014 | 80.1% |
